Rating Hard x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 365 d. 16 h. | |
| 2 | Sheena | Warlord | Praetorianz | 46 | 1268 / 1 | 7 d. 19 h. | |
| 3 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 198 d. 10 h. | |
| 4 | Tyrael | Mystic Muse | ![]() DarkInquisitors | 80 | 389 / 26 | 127 d. 21 h. | |
| 5 | qZp | Maestro | ![]() SILEANIS | 76 | 387 / 91 | 543 d. 23 h. | |
| 6 | Lev | Bounty Hunter | Pacto | 68 | 290 / 0 | 31 d. 4 h. | |
| 7 | Stalevar | Dominator | 79 | 276 / 1 | 125 d. 8 h. | ||
| 8 | NoYoo | Mystic Muse | 80 | 273 / 2 | 263 d. | ||
| 9 | Judy | Bounty Hunter | 44 | 241 / 1 | 19 d. 14 h. | ||
| 10 | Yooooo | Hierophant | 79 | 236 / 6 | 262 d. 22 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Ant1Band | Sagittarius | ![]() UltimaT | 79 | 30 / 4384 | 4 d. 2 h. | |
| 2 | AmtiBand | Sagittarius | ![]() UltimaT | 78 | 3 / 1836 | 2 d. 11 h. | |
| 3 | AntiBand | Sagittarius | ![]() UltimaT | 78 | 14 / 1374 | 2 d. 2 h. | |
| 4 | Death | Necromancer | 49 | 0 / 538 | 10 d. 17 h. | ||
| 5 | Sunrise | Spellsinger | 42 | 2 / 508 | 80 d. 19 h. | ||
| 6 | Outsider | Wizard | 35 | 2 / 432 | 18 d. 9 h. | ||
| 7 | MagAssist | Storm Screamer | 78 | 13 / 287 | 69 d. 20 h. | ||
| 8 | lVIPlxlEp1cS1de | Soultaker | 76 | 10 / 218 | 22 d. 13 h. | ||
| 9 | SecretPlanX | Mystic Muse | 78 | 5 / 212 | 26 d. 12 h. | ||
| 10 | lllx | Spellhowler | 57 | 9 / 192 | 9 d. 6 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | AmiS | Eva's Saint | Fusion | 80 | 0 / 0 | 171 d. 23 h. | |
| 2 | BDForAK | Spectral Dancer | 80 | 3 / 1 | 258 d. 1 h. | ||
| 3 | LittleSinger | Sword Muse | 80 | 2 / 5 | 226 d. 10 h. | ||
| 4 | sumsws | Sword Muse | WALKpoJIZNI | 80 | 0 / 0 | 141 d. 11 h. | |
| 5 | Sindarin | Sword Muse | Fusion | 80 | 2 / 2 | 269 d. 6 h. | |
| 6 | Pa9T2 | Grand Khavatari | ![]() Krevetka | 80 | 0 / 0 | 214 d. 8 h. | |
| 7 | S3BD | Spectral Dancer | 80 | 0 / 0 | 518 d. 1 h. | ||
| 8 | BAPKEJIO | Doom Cryer | ![]() KPOBb | 80 | 0 / 0 | 337 d. 23 h. | |
| 9 | Pa8PP | Hierophant | ![]() Krevetka | 80 | 0 / 0 | 216 d. 9 h. | |
| 10 | ELLIX | Grand Khavatari | YoungGods | 80 | 0 / 0 | 279 d. 19 h. | |
| 11 | Duvilax | Spectral Dancer | YoungGods | 80 | 0 / 0 | 411 d. 12 h. | |
| 12 | Korles | Spectral Dancer | BlackSun | 80 | 0 / 0 | 168 d. 15 h. | |
| 13 | FreeMe | Eva's Templar | Fusion | 80 | 0 / 0 | 186 d. 12 h. | |
| 14 | ECll | Hierophant | YoungGods | 80 | 0 / 0 | 269 d. 23 h. | |
| 15 | OBEPx1 | Dominator | ![]() KPOBb | 80 | 0 / 0 | 163 d. 12 h. | |
| 16 | SongCasino | Sword Muse | BlackSun | 80 | 0 / 0 | 107 d. 9 h. | |
| 17 | Type | Storm Screamer | Pony | 80 | 0 / 3 | 164 d. 5 h. | |
| 18 | Maserati | Storm Screamer | ![]() DarkInquisitors | 80 | 0 / 0 | 87 d. 16 h. | |
| 19 | S2SpL | Fortune Seeker | 80 | 0 / 0 | 540 d. 3 h. | ||
| 20 | sdsdee | Eva's Saint | ![]() TheVanguard | 80 | 0 / 0 | 456 d. 2 h. | |
| 21 | Pa7SWS | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 220 d. 18 h. | |
| 22 | Gasut | Doom Cryer | YoungGods | 80 | 0 / 0 | 233 d. 23 h. | |
| 23 | Jaime | Sagittarius | ![]() TheVanguard | 80 | 118 / 81 | 153 d. 12 h. | |
| 24 | MadaM | Cardinal | ![]() SacredFire | 80 | 0 / 0 | 377 d. 9 h. | |
| 25 | Karmelita | Sword Muse | ![]() band01 | 80 | 0 / 0 | 171 d. 10 h. | |
| 26 | Chemopren | Eva's Saint | ![]() DarkInquisitors | 80 | 0 / 0 | 237 d. 16 h. | |
| 27 | Irao | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 456 d. 10 h. | |
| 28 | DOK | Cardinal | ![]() SFsupportTeam | 80 | 0 / 0 | 155 d. 6 h. | |
| 29 | Woman3 | Hierophant | YoungGods | 80 | 0 / 0 | 388 d. 21 h. | |
| 30 | Myee | Eva's Saint | ![]() Divine | 80 | 0 / 0 | 299 d. 10 h. | |
| 31 | Pa6T2 | Grand Khavatari | ![]() band01 | 80 | 2 / 0 | 230 d. 1 h. | |
| 32 | PlzenskyPrazdroj | Cardinal | YoungGods | 80 | 0 / 0 | 55 d. 14 h. | |
| 33 | Aleo | Hierophant | YoungGods | 80 | 0 / 0 | 141 d. 17 h. | |
| 34 | Aspirin | Cardinal | ![]() CerkovnoeDelo | 80 | 0 / 0 | 61 d. 6 h. | |
| 35 | sdsdwc1 | Doom Cryer | ![]() AdrenalineRush | 80 | 2 / 0 | 258 d. 14 h. | |
| 36 | Tir3 | Grand Khavatari | ![]() Krevetka | 80 | 4 / 8 | 255 d. 15 h. | |
| 37 | M5wa | Doom Cryer | Krevedka | 80 | 0 / 0 | 76 d. 23 h. | |
| 38 | Pa8EE | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 216 d. 7 h. | |
| 39 | Girl1 | Fortune Seeker | YoungGods | 80 | 0 / 0 | 369 d. 12 h. | |
| 40 | MFSpectralDancer | Spectral Dancer | ![]() DarkInquisitors | 80 | 0 / 0 | 88 d. | |
| 41 | sdsdbd | Spectral Dancer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 223 d. 21 h. | |
| 42 | Pa8BD | Spectral Dancer | ![]() Krevetka | 80 | 0 / 0 | 216 d. 5 h. | |
| 43 | Kremonik | Mystic Muse | ![]() CerkovnoeDelo | 80 | 16 / 0 | 352 d. 19 h. | |
| 44 | AuthSWS | Sword Muse | ![]() CerkovnoeDelo | 80 | 2 / 0 | 712 d. 18 h. | |
| 45 | SpHow | Storm Screamer | 80 | 16 / 7 | 172 d. 12 h. | ||
| 46 | Alt | Spectral Dancer | STURM | 80 | 0 / 0 | 100 d. 1 h. | |
| 47 | 50Cent | Dominator | ![]() Business | 80 | 0 / 0 | 378 d. 7 h. | |
| 48 | Yoooo | Shillien Saint | BlackSun | 80 | 2 / 0 | 245 d. 7 h. | |
| 49 | Bitras | Cardinal | ![]() CerkovnoeDelo | 80 | 0 / 0 | 218 d. 20 h. | |
| 50 | band0136 | Sword Muse | ![]() band01 | 80 | 0 / 0 | 152 d. 5 h. | |
| 51 | Yalor | Spectral Dancer | YoungGods | 80 | 1 / 0 | 332 d. 11 h. | |
| 52 | Riki | Eva's Saint | ![]() CerkovnoeDelo | 80 | 0 / 0 | 428 d. 10 h. | |
| 53 | Matrix | Shillien Saint | ![]() ComebackTo2007 | 80 | 0 / 0 | 179 d. 13 h. | |
| 54 | kirgizka | Fortune Seeker | PowerofHonor | 80 | 0 / 0 | 178 d. 23 h. | |
| 55 | MucTepu9l | Spectral Dancer | PowerofHonor | 80 | 0 / 0 | 336 d. 9 h. | |
| 56 | Aegon | Soultaker | BlackSun | 80 | 20 / 0 | 163 d. 4 h. | |
| 57 | unit06 | Cardinal | Invaders | 80 | 0 / 0 | 165 d. 18 h. | |
| 58 | band0500 | Sword Muse | ![]() band01 | 80 | 0 / 0 | 158 d. 23 h. | |
| 59 | Cerseia | Cardinal | ![]() TheVanguard | 80 | 0 / 0 | 154 d. 13 h. | |
| 60 | KidStaff | Shillien Saint | BlackSun | 80 | 0 / 0 | 240 d. 3 h. | |
| 61 | eeha | Eva's Saint | BlackSun | 80 | 0 / 0 | 48 d. 17 h. | |
| 62 | EEclass | Eva's Saint | ![]() Lively | 80 | 0 / 0 | 371 d. 17 h. | |
| 63 | Pa5S | Fortune Seeker | ![]() Krevetka | 80 | 0 / 0 | 229 d. 11 h. | |
| 64 | Boooo | Eva's Saint | Invaders | 80 | 0 / 0 | 411 d. 3 h. | |
| 65 | JIamIIa | Eva's Saint | 80 | 0 / 0 | 50 d. 12 h. | ||
| 66 | Sleva | Dreadnought | YoungGods | 80 | 0 / 0 | 61 d. 1 h. | |
| 67 | Dayneris | Mystic Muse | BlackSun | 80 | 3 / 0 | 165 d. 18 h. | |
| 68 | M1ov | Dominator | ![]() Krevetka | 80 | 0 / 0 | 190 d. 14 h. | |
| 69 | Swasa | Sword Muse | ![]() Business | 80 | 0 / 0 | 280 d. 4 h. | |
| 70 | SEx2 | Shillien Saint | ![]() Business | 80 | 0 / 0 | 317 d. 10 h. | |
| 71 | IIeIIeIIIeHbKa | Hierophant | ![]() Lively | 80 | 0 / 0 | 314 d. 4 h. | |
| 72 | CrazyBaby666X | Ghost Sentinel | ![]() EpicaStella | 80 | 2 / 0 | 80 d. 11 h. | |
| 73 | 250 | Hierophant | YoungGods | 80 | 0 / 0 | 551 d. 11 h. | |
| 74 | Wild | Eva's Saint | ![]() UltimaT | 80 | 1 / 0 | 226 d. 17 h. | |
| 75 | KOHCTEPBA | Eva's Templar | ![]() DarkInquisitors | 80 | 0 / 0 | 163 d. 22 h. | |
| 76 | ttSpoil4 | Grand Khavatari | ![]() CerkovnoeDelo | 80 | 0 / 0 | 445 d. 22 h. | |
| 77 | Darling | Eva's Saint | ![]() ComebackTo2007 | 80 | 0 / 0 | 179 d. 11 h. | |
| 78 | KremonikCX | Storm Screamer | ![]() CerkovnoeDelo | 80 | 2 / 0 | 307 d. 23 h. | |
| 79 | ooSEoo | Shillien Saint | 80 | 0 / 0 | 176 d. 18 h. | ||
| 80 | Ekans | Fortune Seeker | ![]() TheVanguard | 80 | 0 / 0 | 376 d. 20 h. | |
| 81 | GreenFace | Grand Khavatari | ![]() UltimaT | 80 | 0 / 2 | 387 d. 13 h. | |
| 82 | Blessie | Shillien Saint | ![]() TheVanguard | 80 | 0 / 0 | 759 d. 23 h. | |
| 83 | Furore | Sword Muse | ![]() ComebackTo2007 | 80 | 0 / 0 | 179 d. 6 h. | |
| 84 | TUP | Grand Khavatari | ![]() KPOBb | 80 | 1 / 0 | 344 d. 1 h. | |
| 85 | AnnieWalkie | Eva's Saint | ![]() CerkovnoeDelo | 80 | 0 / 0 | 679 d. 4 h. | |
| 86 | HyMuK | Mystic Muse | ![]() UltimaT | 80 | 14 / 1 | 44 d. 10 h. | |
| 87 | Diseb | Shillien Saint | YoungGods | 80 | 1 / 0 | 466 d. 15 h. | |
| 88 | Marshmello | Hierophant | 80 | 0 / 0 | 277 d. 22 h. | ||
| 89 | Whole | Arcana Lord | ![]() CerkovnoeDelo | 80 | 0 / 0 | 639 d. 7 h. | |
| 90 | M7ov | Dominator | Krevedka | 80 | 0 / 0 | 65 d. 19 h. | |
| 91 | Pa10PP | Hierophant | Krevedka | 80 | 0 / 0 | 204 d. 8 h. | |
| 92 | Mirna | Spectral Dancer | ![]() Business | 80 | 0 / 0 | 130 d. 21 h. | |
| 93 | Tranduil | Sword Muse | BlackSun | 80 | 0 / 0 | 223 d. 15 h. | |
| 94 | Pa10T3 | Grand Khavatari | Krevedka | 80 | 0 / 0 | 204 d. 11 h. | |
| 95 | Jeli | Mystic Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 335 d. 21 h. | |
| 96 | Eowyn | Hierophant | ![]() ComebackTo2007 | 80 | 0 / 0 | 269 d. 9 h. | |
| 97 | Pa6T3 | Grand Khavatari | ![]() band01 | 80 | 0 / 0 | 229 d. 16 h. | |
| 98 | Polasiy | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 213 d. 17 h. | |
| 99 | Mam | Grand Khavatari | PowerofHonor | 80 | 0 / 0 | 179 d. 12 h. | |
| 100 | GA3 | Mystic Muse | 80 | 0 / 0 | 54 d. 10 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Invaders | Rune Castle | The Mithril Chamber | 8 | 336510 | 64 | 159 | |
| 2 | ![]() CerkovnoeDelo | LegionOfDarkness | Aden Castle | Bandit Stronghold | 8 | 203614 | 171 | 1310 |
| 3 | ![]() DarkInquisitors | LegionOfDarkness | Giran Castle | Aria Chamber | 8 | 175300 | 110 | 1312 |
| 4 | ![]() Business | LegionOfDarkness | Goddard Castle | The Bronze Chamber | 8 | 146110 | 115 | 303 |
| 5 | ![]() UltimaT | Friends | Innadril Castle | 8 | 126977 | 158 | 557 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 13-06-26 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 13-06-26 20:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 5% | 13-06-26 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 15% | 14-06-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 5% | 14-06-26 20:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 13-06-26 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 15% | 14-06-26 20:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 13-06-26 20:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 5% | 14-06-26 20:00 | Attackers: - | |
YoungGods
Praetorianz
DarkInquisitors
SILEANIS
Pacto
UltimaT
Fusion
WALKpoJIZNI
Krevetka
KPOBb
BlackSun
TheVanguard
SacredFire
band01
CerkovnoeDelo
SFsupportTeam
Divine
AdrenalineRush
STURM
Business
ComebackTo2007
PowerofHonor
Invaders
Lively
EpicaStella

California 

OBLIVION 



