Rating Hard x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 365 d. 16 h. | |
| 2 | Sheena | Warlord | Praetorianz | 46 | 1268 / 1 | 7 d. 19 h. | |
| 3 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 198 d. 10 h. | |
| 4 | Tyrael | Mystic Muse | ![]() DarkInquisitors | 80 | 389 / 26 | 127 d. 21 h. | |
| 5 | qZp | Maestro | ![]() SILEANIS | 76 | 387 / 91 | 543 d. 23 h. | |
| 6 | Lev | Fortune Seeker | ![]() Electros | 77 | 290 / 0 | 67 d. 16 h. | |
| 7 | Stalevar | Dominator | 79 | 276 / 1 | 125 d. 8 h. | ||
| 8 | NoYoo | Mystic Muse | 80 | 273 / 2 | 263 d. | ||
| 9 | Judy | Bounty Hunter | 44 | 241 / 1 | 19 d. 14 h. | ||
| 10 | Yooooo | Hierophant | 79 | 236 / 6 | 262 d. 22 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Ant1Band | Sagittarius | ![]() UltimaT | 78 | 31 / 4445 | 4 d. 4 h. | |
| 2 | AmtiBand | Sagittarius | ![]() UltimaT | 78 | 4 / 1874 | 2 d. 13 h. | |
| 3 | AntiBand | Sagittarius | ![]() UltimaT | 78 | 15 / 1407 | 2 d. 4 h. | |
| 4 | Death | Necromancer | 49 | 0 / 538 | 10 d. 17 h. | ||
| 5 | Sunrise | Spellsinger | 42 | 2 / 508 | 80 d. 19 h. | ||
| 6 | Outsider | Wizard | 35 | 2 / 432 | 18 d. 9 h. | ||
| 7 | MagAssist | Storm Screamer | 78 | 13 / 287 | 69 d. 20 h. | ||
| 8 | lVIPlxlEp1cS1de | Soultaker | 76 | 10 / 218 | 22 d. 13 h. | ||
| 9 | SecretPlanX | Mystic Muse | 78 | 5 / 212 | 26 d. 12 h. | ||
| 10 | lllx | Spellhowler | 57 | 9 / 192 | 9 d. 6 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | M5ee1 | Eva's Saint | Krevedka | 80 | 0 / 0 | 79 d. 5 h. | |
| 2 | Misfit | Adventurer | PowerofHonor | 80 | 9 / 7 | 360 d. 5 h. | |
| 3 | Mage2 | Storm Screamer | BotCats | 80 | 0 / 0 | 284 d. 15 h. | |
| 4 | d0za | Sagittarius | 80 | 7 / 0 | 62 d. 2 h. | ||
| 5 | Meridia | Eva's Saint | ![]() TheVanguard | 80 | 0 / 0 | 352 d. 12 h. | |
| 6 | M2ov | Dominator | ![]() Krevetka | 80 | 0 / 0 | 184 d. 1 h. | |
| 7 | MagSX | Storm Screamer | 80 | 47 / 1 | 165 d. 22 h. | ||
| 8 | S2SoVark | Doom Cryer | ![]() SILEANIS | 80 | 0 / 0 | 187 d. 7 h. | |
| 9 | S2BD | Spectral Dancer | 80 | 0 / 0 | 550 d. 17 h. | ||
| 10 | Karro | Shillien Saint | YoungGods | 80 | 0 / 0 | 422 d. 10 h. | |
| 11 | UniversalGas | Shillien Saint | ![]() DarkInquisitors | 80 | 0 / 0 | 382 d. 10 h. | |
| 12 | Spellcaster | Spectral Dancer | ![]() CerkovnoeDelo | 80 | 155 / 26 | 775 d. 3 h. | |
| 13 | Tir1 | Grand Khavatari | 80 | 1 / 4 | 256 d. 20 h. | ||
| 14 | Vreden | Sword Muse | YoungGods | 80 | 0 / 5 | 106 d. 17 h. | |
| 15 | Nee | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 236 d. 13 h. | |
| 16 | Ziki | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 340 d. 12 h. | |
| 17 | Realma | Eva's Saint | STURM | 80 | 0 / 0 | 125 d. 3 h. | |
| 18 | Priest | Hierophant | ![]() TheVanguard | 80 | 0 / 0 | 766 d. 19 h. | |
| 19 | Risha | Spectral Dancer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 606 d. 9 h. | |
| 20 | Problem | Cardinal | ![]() Business | 80 | 0 / 0 | 258 d. 4 h. | |
| 21 | Nibalis | Dominator | ![]() CerkovnoeDelo | 80 | 0 / 0 | 153 d. 17 h. | |
| 22 | 2ndbd | Spectral Dancer | ![]() Divine | 80 | 0 / 0 | 320 d. 23 h. | |
| 23 | Snik | Sword Muse | Fusion | 80 | 0 / 0 | 242 d. 6 h. | |
| 24 | CJlABUK | Titan | 80 | 1 / 1 | 227 d. 1 h. | ||
| 25 | Elinois | Dominator | ![]() CerkovnoeDelo | 80 | 0 / 0 | 63 d. 12 h. | |
| 26 | AuthOL | Dominator | ![]() CerkovnoeDelo | 80 | 0 / 0 | 458 d. 6 h. | |
| 27 | Pa10EE | Eva's Saint | Krevedka | 80 | 0 / 0 | 204 d. 6 h. | |
| 28 | LowProfile | Fortune Seeker | ![]() TheVanguard | 80 | 0 / 0 | 671 d. 16 h. | |
| 29 | 2ndee | Eva's Saint | ![]() Divine | 80 | 0 / 0 | 322 d. 13 h. | |
| 30 | Jarika | Eva's Saint | ![]() CerkovnoeDelo | 80 | 0 / 0 | 296 d. 2 h. | |
| 31 | bsftES | Elemental Master | WALKpoJIZNI | 80 | 0 / 0 | 219 d. 11 h. | |
| 32 | Wes | Cardinal | ![]() SFsupportTeam | 80 | 0 / 0 | 132 d. 1 h. | |
| 33 | Missi | Sword Muse | ![]() Business | 80 | 0 / 0 | 207 d. 7 h. | |
| 34 | Pa9S | Fortune Seeker | ![]() Krevetka | 80 | 0 / 0 | 205 d. 18 h. | |
| 35 | Dised | Shillien Saint | YoungGods | 80 | 0 / 0 | 556 d. 1 h. | |
| 36 | Koniaka | Elemental Master | PowerofHonor | 80 | 0 / 0 | 156 d. 23 h. | |
| 37 | ssWss | Sword Muse | ![]() OBLIVION | 80 | 0 / 1 | 207 d. 6 h. | |
| 38 | bsftSE | Shillien Saint | WALKpoJIZNI | 80 | 0 / 0 | 218 d. 21 h. | |
| 39 | Nee1 | Eva's Saint | ![]() Krevetka | 80 | 14 / 2 | 203 d. 2 h. | |
| 40 | Fura | Sword Muse | YoungGods | 80 | 0 / 0 | 296 d. 9 h. | |
| 41 | Faramir | Sagittarius | BlackSun | 80 | 1 / 0 | 233 d. 1 h. | |
| 42 | TeMeHb | Shillien Saint | 80 | 0 / 0 | 50 d. 7 h. | ||
| 43 | Lapa | Spectral Dancer | Pony | 80 | 0 / 0 | 180 d. 21 h. | |
| 44 | Mybish | Cardinal | ![]() Divine | 80 | 0 / 0 | 297 d. 18 h. | |
| 45 | Pakot | Soultaker | 80 | 24 / 15 | 138 d. 9 h. | ||
| 46 | Pa6S | Fortune Seeker | ![]() Krevetka | 80 | 0 / 0 | 229 d. 19 h. | |
| 47 | M2e2 | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 183 d. 23 h. | |
| 48 | 6a6aOrk | Titan | 80 | 0 / 0 | 126 d. 23 h. | ||
| 49 | Pa9PP | Hierophant | ![]() Krevetka | 80 | 0 / 0 | 214 d. 8 h. | |
| 50 | Songi | Sword Muse | KPOBb | 80 | 0 / 0 | 353 d. 12 h. | |
| 51 | Daeneryis | Sword Muse | ![]() TheVanguard | 80 | 0 / 0 | 148 d. 1 h. | |
| 52 | S3SpL | Fortune Seeker | 80 | 0 / 0 | 513 d. 20 h. | ||
| 53 | 2ndspoil | Fortune Seeker | ![]() Divine | 80 | 0 / 0 | 319 d. 1 h. | |
| 54 | Reygar | Sword Muse | BlackSun | 80 | 0 / 0 | 168 d. 21 h. | |
| 55 | klava | Shillien Saint | Pony | 80 | 0 / 0 | 242 d. 3 h. | |
| 56 | HeKpoC | Soultaker | ![]() DarkInquisitors | 80 | 43 / 43 | 612 d. 1 h. | |
| 57 | gnomS41 | Fortune Seeker | ![]() SacredFire | 80 | 0 / 0 | 154 d. 5 h. | |
| 58 | DECTPOEP | Titan | KPOBb | 80 | 3 / 0 | 348 d. 23 h. | |
| 59 | FearSong | Sword Muse | Invaders | 80 | 0 / 0 | 640 d. 4 h. | |
| 60 | Polab | Spectral Dancer | Pony | 80 | 0 / 0 | 228 d. 7 h. | |
| 61 | Craftan | Fortune Seeker | ![]() Business | 80 | 0 / 0 | 328 d. 15 h. | |
| 62 | Mam0 | Grand Khavatari | PowerofHonor | 80 | 0 / 0 | 187 d. 19 h. | |
| 63 | Polfa | Cardinal | Pony | 80 | 0 / 0 | 230 d. 9 h. | |
| 64 | Melisandre | Arcana Lord | ![]() TheVanguard | 80 | 0 / 0 | 154 d. 5 h. | |
| 65 | Pa8T2 | Grand Khavatari | ![]() Krevetka | 80 | 2 / 0 | 216 d. 4 h. | |
| 66 | M3M2 | Soultaker | Krevedka | 80 | 7 / 0 | 84 d. 2 h. | |
| 67 | Spoilo | Fortune Seeker | ![]() Business | 80 | 0 / 0 | 410 d. 6 h. | |
| 68 | Mili | Shillien Saint | ![]() Business | 80 | 0 / 0 | 173 d. 17 h. | |
| 69 | Freeway | Soultaker | ![]() DarkInquisitors | 80 | 40 / 14 | 583 d. 10 h. | |
| 70 | LenyckaCBC | Sword Muse | ![]() SacredFire | 80 | 0 / 0 | 303 d. 10 h. | |
| 71 | Vasi | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 548 d. 1 h. | |
| 72 | Capital | Titan | ![]() Business | 80 | 57 / 2 | 409 d. 2 h. | |
| 73 | Huba | Grand Khavatari | YoungGods | 80 | 0 / 0 | 362 d. 22 h. | |
| 74 | Pill | Cardinal | ![]() CerkovnoeDelo | 80 | 0 / 0 | 75 d. 12 h. | |
| 75 | DaMMaHy | Eva's Saint | ![]() SFsupportTeam | 80 | 0 / 0 | 195 d. | |
| 76 | sdsdsws1 | Sword Muse | ![]() AdrenalineRush | 80 | 0 / 0 | 257 d. 9 h. | |
| 77 | CBCka | Sword Muse | ![]() SFsupportTeam | 80 | 0 / 0 | 246 d. 1 h. | |
| 78 | M5sw | Sword Muse | Krevedka | 80 | 0 / 0 | 79 d. 7 h. | |
| 79 | Man1 | Grand Khavatari | YoungGods | 80 | 2 / 1 | 378 d. 13 h. | |
| 80 | ChunkNorris | Sagittarius | Fusion | 80 | 0 / 0 | 144 d. 11 h. | |
| 81 | MFSwordMuse | Sword Muse | ![]() DarkInquisitors | 80 | 0 / 0 | 86 d. 18 h. | |
| 82 | Carlos | Arcana Lord | ![]() Business | 80 | 0 / 0 | 216 d. 13 h. | |
| 83 | AuthEE | Eva's Saint | ![]() CerkovnoeDelo | 80 | 3 / 0 | 727 d. 16 h. | |
| 84 | Tilir | Hierophant | YoungGods | 80 | 0 / 0 | 159 d. 5 h. | |
| 85 | HaxaJI | Mystic Muse | ![]() SFsupportTeam | 80 | 0 / 0 | 126 d. 4 h. | |
| 86 | S2KoS | Grand Khavatari | 80 | 5 / 14 | 545 d. 2 h. | ||
| 87 | Flex | Mystic Muse | ![]() Business | 80 | 31 / 136 | 442 d. 15 h. | |
| 88 | RobFurlong | Sagittarius | Fusion | 80 | 0 / 0 | 145 d. 10 h. | |
| 89 | TAH4OP | Spectral Dancer | KPOBb | 80 | 0 / 0 | 362 d. 23 h. | |
| 90 | Milli | Eva's Saint | ![]() Business | 80 | 0 / 0 | 150 d. 9 h. | |
| 91 | Loredana | Archmage | ![]() Business | 80 | 1 / 6 | 408 d. 12 h. | |
| 92 | KpacaBa | Mystic Muse | ![]() OBLIVION | 80 | 0 / 0 | 377 d. 19 h. | |
| 93 | band0133 | Fortune Seeker | ![]() band01 | 80 | 0 / 0 | 149 d. 22 h. | |
| 94 | sdsdds2 | Titan | ![]() AdrenalineRush | 80 | 0 / 0 | 265 d. 12 h. | |
| 95 | band0140 | Grand Khavatari | ![]() band01 | 80 | 0 / 0 | 149 d. 16 h. | |
| 96 | M6sw | Sword Muse | Krevedka | 80 | 0 / 0 | 68 d. 18 h. | |
| 97 | S1SpL | Fortune Seeker | 80 | 0 / 1 | 558 d. 9 h. | ||
| 98 | xPP6 | Hierophant | ![]() Business | 80 | 0 / 0 | 135 d. 4 h. | |
| 99 | Koluch | Hierophant | YoungGods | 80 | 0 / 0 | 211 d. 7 h. | |
| 100 | Decay | Archmage | ![]() ComebackTo2007 | 80 | 0 / 0 | 171 d. 7 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Invaders | 174RUS | - | The Mithril Chamber | 8 | 342510 | 66 | 167 |
| 2 | ![]() CerkovnoeDelo | LegionOfDarkness | Aden Castle | Bandit Stronghold | 8 | 203614 | 173 | 1310 |
| 3 | ![]() DarkInquisitors | LegionOfDarkness | Giran Castle | Aria Chamber | 8 | 178400 | 112 | 1312 |
| 4 | ![]() Business | LegionOfDarkness | Goddard Castle | The Bronze Chamber | 8 | 171060 | 121 | 646 |
| 5 | ![]() UltimaT | Friends | Innadril Castle | 8 | 126977 | 156 | 552 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 05-09-26 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 05-09-26 20:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 5% | 05-09-26 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 5% | 06-09-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 5% | 06-09-26 20:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 05-09-26 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 15% | 06-09-26 20:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 5% | 05-09-26 20:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 06-09-26 20:00 | Attackers: - | |
YoungGods
Praetorianz
DarkInquisitors
SILEANIS
Electros
UltimaT
Krevedka
PowerofHonor
TheVanguard
Krevetka
CerkovnoeDelo
STURM
Business
Divine
Fusion
WALKpoJIZNI
SFsupportTeam
OBLIVION
BlackSun
KPOBb
SacredFire
Invaders
AdrenalineRush
band01
ComebackTo2007

California 





Pacto 
7bioz