Rating Hard x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 344 d. 18 h. | |
| 2 | Sheena | Warlord | Praetorianz | 46 | 1268 / 1 | 7 d. 19 h. | |
| 3 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 197 d. 23 h. | |
| 4 | Tyrael | Mystic Muse | ![]() DarkInquisitors | 80 | 389 / 26 | 127 d. 11 h. | |
| 5 | qZp | Maestro | ![]() SILEANIS | 76 | 387 / 91 | 543 d. 23 h. | |
| 6 | Stalevar | Dominator | 79 | 276 / 1 | 125 d. 8 h. | ||
| 7 | NoYoo | Mystic Muse | 80 | 273 / 2 | 263 d. | ||
| 8 | Judy | Bounty Hunter | 44 | 241 / 1 | 19 d. 14 h. | ||
| 9 | Yooooo | Hierophant | 79 | 236 / 6 | 262 d. 22 h. | ||
| 10 | qSp | Fortune Seeker | ![]() SILEANIS | 78 | 222 / 123 | 512 d. 17 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Ant1Band | Sagittarius | ![]() UltimaT | 79 | 30 / 4384 | 4 d. 2 h. | |
| 2 | AmtiBand | Sagittarius | ![]() UltimaT | 78 | 3 / 1836 | 2 d. 11 h. | |
| 3 | AntiBand | Sagittarius | ![]() UltimaT | 78 | 14 / 1374 | 2 d. 2 h. | |
| 4 | Death | Necromancer | 49 | 0 / 538 | 10 d. 17 h. | ||
| 5 | Sunrise | Spellsinger | 42 | 2 / 508 | 80 d. 19 h. | ||
| 6 | Outsider | Wizard | 35 | 2 / 432 | 18 d. 9 h. | ||
| 7 | MagAssist | Storm Screamer | 78 | 13 / 287 | 69 d. 20 h. | ||
| 8 | lVIPlxlEp1cS1de | Soultaker | 76 | 10 / 218 | 22 d. 13 h. | ||
| 9 | SecretPlanX | Mystic Muse | 78 | 5 / 212 | 26 d. 12 h. | ||
| 10 | lllx | Spellhowler | 57 | 9 / 192 | 9 d. 6 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Melisandre | Arcana Lord | ![]() TheVanguard | 80 | 0 / 0 | 154 d. 5 h. | |
| 2 | LedyCX3 | Storm Screamer | ![]() Lively | 80 | 0 / 0 | 540 d. 21 h. | |
| 3 | ALLlAH | Fortune Seeker | IMPERIAL | 80 | 0 / 2 | 106 d. 22 h. | |
| 4 | Spoilo | Fortune Seeker | ![]() Business | 80 | 0 / 0 | 287 d. 5 h. | |
| 5 | lVIPlxlTheBesT | Elemental Master | 80 | 0 / 0 | 90 d. | ||
| 6 | Jead | Spectral Dancer | ![]() UltimaT | 80 | 4 / 0 | 203 d. 14 h. | |
| 7 | KremonikSE | Shillien Saint | ![]() CerkovnoeDelo | 80 | 0 / 0 | 308 d. 8 h. | |
| 8 | LenyckaCBC | Sword Muse | ![]() SacredFire | 80 | 0 / 0 | 269 d. 22 h. | |
| 9 | Mydestr | Titan | ![]() Divine | 80 | 4 / 0 | 298 d. 11 h. | |
| 10 | Da3draperma | Titan | PowerofHonor | 80 | 38 / 27 | 354 d. 21 h. | |
| 11 | Vasi | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 437 d. 8 h. | |
| 12 | Pa6BD | Spectral Dancer | ![]() Krevetka | 80 | 1 / 0 | 229 d. 22 h. | |
| 13 | Barbos | Adventurer | Invaders | 80 | 5 / 10 | 512 d. 5 h. | |
| 14 | bd001 | Spectral Dancer | 80 | 0 / 0 | 258 d. 9 h. | ||
| 15 | veev | Eva's Saint | ![]() OBLIVION | 80 | 0 / 0 | 170 d. 14 h. | |
| 16 | AuthBP | Cardinal | ![]() CerkovnoeDelo | 80 | 0 / 0 | 450 d. 19 h. | |
| 17 | Mage3S | Mystic Muse | ![]() SacredFire | 80 | 0 / 0 | 124 d. 12 h. | |
| 18 | Pa7S | Fortune Seeker | ![]() Krevetka | 80 | 0 / 0 | 220 d. 21 h. | |
| 19 | Kristall | Storm Screamer | ![]() OBLIVION | 80 | 0 / 0 | 145 d. 7 h. | |
| 20 | Dancesong | Sword Muse | PowerofHonor | 80 | 4 / 10 | 332 d. 5 h. | |
| 21 | VasilyZaytsev | Sagittarius | Fusion | 80 | 0 / 0 | 154 d. 23 h. | |
| 22 | sdsdbd1 | Spectral Dancer | ![]() AdrenalineRush | 80 | 0 / 2 | 258 d. 9 h. | |
| 23 | JustAnotherSE | Shillien Saint | YoungGods | 80 | 0 / 0 | 163 d. 8 h. | |
| 24 | Pa5EE | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 231 d. 10 h. | |
| 25 | Batya | Storm Screamer | ![]() OBLIVION | 80 | 0 / 0 | 245 d. 20 h. | |
| 26 | Lorde | Fortune Seeker | ![]() California | 80 | 0 / 0 | 160 d. 4 h. | |
| 27 | Pa8S | Fortune Seeker | ![]() Krevetka | 80 | 0 / 0 | 216 d. 4 h. | |
| 28 | M5ee | Eva's Saint | Krevedka | 80 | 0 / 0 | 79 d. 6 h. | |
| 29 | Pa8SE | Shillien Saint | ![]() Krevetka | 80 | 0 / 0 | 216 d. 10 h. | |
| 30 | Gromila | Fortune Seeker | ![]() SacredFire | 80 | 0 / 0 | 163 d. 8 h. | |
| 31 | MFEvasSaint | Eva's Saint | ![]() DarkInquisitors | 80 | 0 / 0 | 83 d. | |
| 32 | M7bd | Spectral Dancer | Krevedka | 80 | 0 / 0 | 65 d. 12 h. | |
| 33 | Kratos | Doom Cryer | ![]() OBLIVION | 80 | 0 / 0 | 70 d. | |
| 34 | Kremonikov | Dominator | ![]() CerkovnoeDelo | 80 | 0 / 0 | 318 d. 8 h. | |
| 35 | Camila | Spectral Dancer | ![]() Business | 80 | 0 / 3 | 314 d. 16 h. | |
| 36 | AuthSE | Shillien Saint | ![]() CerkovnoeDelo | 80 | 96 / 28 | 696 d. 23 h. | |
| 37 | BradPitt | Arcana Lord | Fusion | 80 | 0 / 0 | 139 d. 12 h. | |
| 38 | band0300 | Dominator | ![]() band01 | 80 | 2 / 0 | 167 d. 10 h. | |
| 39 | M5bd | Spectral Dancer | Krevedka | 80 | 0 / 0 | 79 d. 7 h. | |
| 40 | Winny | Titan | ![]() CerkovnoeDelo | 80 | 102 / 34 | 619 d. 4 h. | |
| 41 | Boss | Phoenix Knight | ![]() Business | 80 | 57 / 3 | 309 d. 5 h. | |
| 42 | Za4eT | Mystic Muse | BlackSun | 80 | 7 / 9 | 51 d. 10 h. | |
| 43 | Yoo | Eva's Saint | 80 | 0 / 0 | 263 d. 9 h. | ||
| 44 | Marco | Shillien Saint | ![]() Business | 80 | 0 / 0 | 312 d. 2 h. | |
| 45 | AuthWL | Dreadnought | ![]() CerkovnoeDelo | 80 | 1 / 5 | 445 d. 19 h. | |
| 46 | Mybd | Spectral Dancer | ![]() Divine | 80 | 0 / 0 | 301 d. 22 h. | |
| 47 | TAH4OP | Spectral Dancer | ![]() KPOBb | 80 | 0 / 0 | 344 d. 6 h. | |
| 48 | sdsdspoil | Fortune Seeker | ![]() TheVanguard | 80 | 0 / 0 | 253 d. 19 h. | |
| 49 | Maschine | Storm Screamer | ![]() Business | 80 | 0 / 4 | 259 d. 23 h. | |
| 50 | band0600 | Eva's Saint | ![]() band01 | 80 | 0 / 0 | 150 d. 11 h. | |
| 51 | NITRO | Storm Screamer | ![]() Chillout | 80 | 0 / 0 | 71 d. 13 h. | |
| 52 | EnjoyTheViolence | Sword Muse | 80 | 0 / 0 | 240 d. 16 h. | ||
| 53 | Pa9T1 | Grand Khavatari | ![]() Krevetka | 80 | 0 / 0 | 214 d. 18 h. | |
| 54 | HyMu3MaT | Dominator | 80 | 2 / 1 | 192 d. 17 h. | ||
| 55 | M6sw | Sword Muse | Krevedka | 80 | 0 / 0 | 68 d. 18 h. | |
| 56 | Pa9T3 | Grand Khavatari | ![]() Krevetka | 80 | 1 / 0 | 214 d. 3 h. | |
| 57 | sws001 | Sword Muse | ![]() Krevetka | 80 | 1 / 0 | 256 d. 11 h. | |
| 58 | Daeneryis | Sword Muse | ![]() TheVanguard | 80 | 0 / 0 | 148 d. 1 h. | |
| 59 | Polav | Eva's Saint | Pony | 80 | 0 / 0 | 243 d. 2 h. | |
| 60 | Lasot | Spectral Dancer | YoungGods | 80 | 0 / 0 | 188 d. 2 h. | |
| 61 | Aemond | Elemental Master | BlackSun | 80 | 0 / 0 | 145 d. 12 h. | |
| 62 | OJleHeBogka | Elemental Master | ![]() DarkInquisitors | 80 | 4 / 5 | 521 d. 1 h. | |
| 63 | S2SoVark | Doom Cryer | ![]() SILEANIS | 80 | 0 / 0 | 187 d. 7 h. | |
| 64 | Pa7T1 | Grand Khavatari | ![]() Krevetka | 80 | 4 / 0 | 221 d. 23 h. | |
| 65 | Mysws | Sword Muse | ![]() Divine | 80 | 0 / 0 | 296 d. | |
| 66 | Dolche | Eva's Saint | PowerofHonor | 80 | 0 / 0 | 337 d. 9 h. | |
| 67 | Craftan | Fortune Seeker | ![]() Business | 80 | 0 / 0 | 249 d. 15 h. | |
| 68 | Mam0 | Grand Khavatari | PowerofHonor | 80 | 0 / 0 | 179 d. 19 h. | |
| 69 | NoYoooo | Sword Muse | BlackSun | 80 | 0 / 6 | 271 d. 14 h. | |
| 70 | HarryPotter | Doom Cryer | Fusion | 80 | 0 / 0 | 243 d. 8 h. | |
| 71 | lBlondel | Eva's Saint | ![]() Business | 80 | 0 / 0 | 322 d. 4 h. | |
| 72 | Abib | Titan | YoungGods | 80 | 4 / 0 | 228 d. 5 h. | |
| 73 | Lively | Maestro | ![]() Lively | 80 | 0 / 0 | 623 d. 18 h. | |
| 74 | Danca | Spectral Dancer | ![]() Business | 80 | 0 / 0 | 249 d. 18 h. | |
| 75 | mankaBD | Spectral Dancer | ![]() UltimaT | 80 | 0 / 0 | 88 d. 13 h. | |
| 76 | MartiniRose | Cardinal | 80 | 0 / 1 | 264 d. 16 h. | ||
| 77 | Kamichan | Cardinal | YoungGods | 80 | 0 / 0 | 178 d. 1 h. | |
| 78 | Disea | Shillien Saint | YoungGods | 80 | 0 / 0 | 251 d. 13 h. | |
| 79 | AnyBis | Doom Cryer | ![]() OBLIVION | 80 | 2 / 0 | 269 d. 2 h. | |
| 80 | TUPO3ABP | Grand Khavatari | ![]() Lively | 80 | 0 / 0 | 530 d. 6 h. | |
| 81 | Tyrion | Sagittarius | ![]() TheVanguard | 80 | 81 / 99 | 153 d. 11 h. | |
| 82 | Pa10S | Fortune Seeker | Krevedka | 80 | 0 / 0 | 203 d. 8 h. | |
| 83 | Spaila | Fortune Seeker | ![]() Business | 80 | 0 / 0 | 251 d. 3 h. | |
| 84 | Trannos | Spectral Dancer | Fusion | 80 | 0 / 0 | 243 d. 9 h. | |
| 85 | Boo | Sword Muse | STURM | 80 | 0 / 0 | 100 d. 16 h. | |
| 86 | M7e2 | Eva's Saint | Krevedka | 80 | 0 / 0 | 65 d. 4 h. | |
| 87 | Enko | Titan | ![]() CerkovnoeDelo | 80 | 150 / 34 | 616 d. 4 h. | |
| 88 | mamo | Grand Khavatari | PowerofHonor | 80 | 0 / 0 | 178 d. 22 h. | |
| 89 | band1200 | Doom Cryer | ![]() band01 | 80 | 0 / 0 | 70 d. 20 h. | |
| 90 | firestrike | Archmage | ![]() CerkovnoeDelo | 80 | 0 / 0 | 318 d. 13 h. | |
| 91 | Glamoure | Eva's Saint | YoungGods | 80 | 0 / 0 | 399 d. 19 h. | |
| 92 | EvaSaintCasino | Eva's Saint | BlackSun | 80 | 0 / 0 | 107 d. 17 h. | |
| 93 | Minni | Doom Cryer | ![]() Business | 80 | 0 / 0 | 124 d. 16 h. | |
| 94 | Esya | Shillien Saint | ![]() CerkovnoeDelo | 80 | 0 / 0 | 324 d. 8 h. | |
| 95 | R1ch | Sword Muse | ![]() UltimaT | 80 | 0 / 0 | 202 d. 5 h. | |
| 96 | Pa5PP | Hierophant | ![]() Krevetka | 80 | 0 / 0 | 231 d. 8 h. | |
| 97 | Kliv | Soultaker | ![]() CerkovnoeDelo | 80 | 0 / 0 | 92 d. | |
| 98 | ViZoRka | Cardinal | Invaders | 80 | 1 / 0 | 91 d. 11 h. | |
| 99 | IIeIIe | Hierophant | ![]() Lively | 80 | 0 / 0 | 282 d. 17 h. | |
| 100 | Diwcc | Doom Cryer | YoungGods | 80 | 1 / 0 | 282 d. 13 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Invaders | Rune Castle | The Mithril Chamber | 8 | 333510 | 64 | 159 | |
| 2 | ![]() CerkovnoeDelo | LegionOfDarkness | Aden Castle | Bandit Stronghold | 8 | 203614 | 171 | 1310 |
| 3 | ![]() DarkInquisitors | LegionOfDarkness | Giran Castle | Luna Chamber | 8 | 162300 | 110 | 1311 |
| 4 | ![]() UltimaT | Friends | Innadril Castle | 8 | 126977 | 158 | 557 | |
| 5 | ![]() Business | LegionOfDarkness | Goddard Castle | The Bronze Chamber | 8 | 116850 | 123 | 312 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 04-04-26 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 04-04-26 20:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 10% | 04-04-26 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 15% | 05-04-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 15% | 05-04-26 20:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 04-04-26 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 15% | 05-04-26 20:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 04-04-26 20:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 5% | 05-04-26 20:00 | Attackers: - | |
YoungGods
Praetorianz
DarkInquisitors
SILEANIS
UltimaT
TheVanguard
Lively
IMPERIAL
Business
CerkovnoeDelo
SacredFire
Divine
PowerofHonor
Krevetka
Invaders
OBLIVION
Fusion
AdrenalineRush
California
band01
BlackSun
KPOBb
Chillout
STURM







