Rating Hard x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 365 d. 16 h. | |
| 2 | Sheena | Warlord | Praetorianz | 46 | 1268 / 1 | 7 d. 19 h. | |
| 3 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 198 d. 10 h. | |
| 4 | Tyrael | Mystic Muse | ![]() DarkInquisitors | 80 | 389 / 26 | 127 d. 21 h. | |
| 5 | qZp | Maestro | ![]() SILEANIS | 76 | 387 / 91 | 543 d. 23 h. | |
| 6 | Lev | Fortune Seeker | ![]() Electros | 77 | 290 / 0 | 80 d. 14 h. | |
| 7 | Stalevar | Dominator | 79 | 276 / 1 | 125 d. 8 h. | ||
| 8 | NoYoo | Mystic Muse | 80 | 273 / 2 | 263 d. | ||
| 9 | Judy | Bounty Hunter | 44 | 241 / 1 | 19 d. 14 h. | ||
| 10 | Yooooo | Hierophant | 79 | 236 / 6 | 262 d. 22 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Ant1Band | Sagittarius | ![]() UltimaT | 78 | 31 / 4445 | 4 d. 4 h. | |
| 2 | AmtiBand | Sagittarius | ![]() UltimaT | 78 | 4 / 1874 | 2 d. 13 h. | |
| 3 | AntiBand | Sagittarius | ![]() UltimaT | 78 | 15 / 1407 | 2 d. 4 h. | |
| 4 | Death | Necromancer | 49 | 0 / 538 | 10 d. 17 h. | ||
| 5 | Sunrise | Spellsinger | 42 | 2 / 508 | 80 d. 19 h. | ||
| 6 | Outsider | Wizard | 35 | 2 / 432 | 18 d. 9 h. | ||
| 7 | MagAssist | Storm Screamer | 78 | 13 / 287 | 69 d. 20 h. | ||
| 8 | lVIPlxlEp1cS1de | Soultaker | 76 | 10 / 218 | 22 d. 13 h. | ||
| 9 | SecretPlanX | Mystic Muse | 78 | 5 / 212 | 26 d. 12 h. | ||
| 10 | lllx | Spellhowler | 57 | 9 / 192 | 9 d. 6 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Girl2 | Fortune Seeker | YoungGods | 80 | 0 / 0 | 307 d. | |
| 2 | PoK | Grand Khavatari | YoungGods | 80 | 0 / 0 | 671 d. 3 h. | |
| 3 | MYPOMELL | Grand Khavatari | ![]() Lively | 80 | 0 / 0 | 579 d. 13 h. | |
| 4 | se001 | Shillien Saint | ![]() Krevetka | 80 | 0 / 0 | 256 d. 7 h. | |
| 5 | Chaya | Cardinal | ![]() Business | 80 | 0 / 0 | 510 d. 9 h. | |
| 6 | Seelkwood | Mystic Muse | Invaders | 80 | 7 / 1 | 153 d. 21 h. | |
| 7 | CBCclass3 | Sword Muse | ![]() Lively | 80 | 0 / 0 | 217 d. 3 h. | |
| 8 | HyM | Mystic Muse | ![]() UltimaT | 80 | 189 / 6 | 133 d. 22 h. | |
| 9 | Vanko | Titan | Fusion | 80 | 16 / 15 | 224 d. 12 h. | |
| 10 | Spearow | Grand Khavatari | ![]() TheVanguard | 80 | 0 / 0 | 377 d. 10 h. | |
| 11 | Mybd | Spectral Dancer | ![]() Divine | 80 | 0 / 0 | 301 d. 22 h. | |
| 12 | Silvana | Eva's Saint | STURM | 80 | 0 / 0 | 100 d. 11 h. | |
| 13 | KykJIa4eB | Arcana Lord | STURM | 80 | 0 / 0 | 98 d. 11 h. | |
| 14 | Milli | Eva's Saint | ![]() Business | 80 | 0 / 0 | 150 d. 9 h. | |
| 15 | Hanador | Arcana Lord | ![]() AdrenalineRush | 80 | 0 / 0 | 140 d. 6 h. | |
| 16 | band0700 | Cardinal | ![]() band01 | 80 | 0 / 0 | 133 d. 10 h. | |
| 17 | BUIIIek | Cardinal | ![]() Lively | 80 | 0 / 0 | 368 d. 11 h. | |
| 18 | M1se | Shillien Saint | ![]() Krevetka | 80 | 0 / 0 | 190 d. 13 h. | |
| 19 | SEkret | Shillien Saint | ![]() SFsupportTeam | 80 | 0 / 0 | 164 d. 12 h. | |
| 20 | Boogie | Eva's Saint | Invaders | 80 | 0 / 0 | 613 d. | |
| 21 | M6M1 | Soultaker | Krevedka | 80 | 7 / 0 | 68 d. 5 h. | |
| 22 | M6ov | Dominator | Krevedka | 80 | 0 / 0 | 68 d. 20 h. | |
| 23 | Tommen | Hierophant | ![]() TheVanguard | 80 | 0 / 0 | 148 d. 5 h. | |
| 24 | Pa9SWS | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 214 d. 13 h. | |
| 25 | UHTPoBePT | Doom Cryer | ![]() SFsupportTeam | 80 | 0 / 0 | 220 d. 6 h. | |
| 26 | Pisana | Arcana Lord | Fusion | 80 | 0 / 3 | 150 d. 7 h. | |
| 27 | Archmage | Archmage | ![]() DarkInquisitors | 80 | 71 / 4 | 54 d. 6 h. | |
| 28 | Delur | Hierophant | YoungGods | 80 | 0 / 0 | 66 d. 4 h. | |
| 29 | Mage3 | Storm Screamer | BotCats | 80 | 0 / 0 | 284 d. 20 h. | |
| 30 | Boby | Spectral Dancer | ![]() Business | 80 | 62 / 0 | 467 d. 20 h. | |
| 31 | sdsdsws | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 224 d. 22 h. | |
| 32 | Beba | Doom Cryer | Fusion | 80 | 0 / 0 | 279 d. 14 h. | |
| 33 | Mysws | Sword Muse | ![]() Divine | 80 | 0 / 0 | 296 d. | |
| 34 | M7wa | Doom Cryer | Krevedka | 80 | 0 / 0 | 64 d. 4 h. | |
| 35 | Aryas | Doom Cryer | ![]() TheVanguard | 80 | 0 / 0 | 147 d. 3 h. | |
| 36 | Pa7T2 | Grand Khavatari | ![]() Krevetka | 80 | 1 / 0 | 221 d. 14 h. | |
| 37 | Astana | Hierophant | ![]() TheVanguard | 80 | 0 / 0 | 559 d. 22 h. | |
| 38 | Pa7EE | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 221 d. 14 h. | |
| 39 | LedyCX1 | Storm Screamer | ![]() Lively | 80 | 0 / 0 | 392 d. 14 h. | |
| 40 | sp001 | Fortune Seeker | ![]() Krevetka | 80 | 2 / 0 | 255 d. 10 h. | |
| 41 | Burial | Hierophant | Invaders | 80 | 5 / 0 | 584 d. 6 h. | |
| 42 | M3bd | Spectral Dancer | ![]() Krevetka | 80 | 0 / 0 | 86 d. 11 h. | |
| 43 | Grimmjin | Archmage | ![]() band01 | 80 | 19 / 7 | 187 d. 7 h. | |
| 44 | Cava | Eva's Saint | YoungGods | 80 | 0 / 0 | 288 d. 14 h. | |
| 45 | Ezra | Fortune Seeker | 80 | 0 / 0 | 236 d. 15 h. | ||
| 46 | Mili | Shillien Saint | ![]() Business | 80 | 0 / 0 | 173 d. 17 h. | |
| 47 | Mydestr | Titan | ![]() Divine | 80 | 4 / 0 | 298 d. 11 h. | |
| 48 | DIVERSANT | Grand Khavatari | ![]() OBLIVION | 80 | 0 / 0 | 137 d. 16 h. | |
| 49 | BDclass4 | Spectral Dancer | ![]() Lively | 80 | 0 / 0 | 351 d. 19 h. | |
| 50 | Deizi | Storm Screamer | 80 | 0 / 0 | 233 d. 15 h. | ||
| 51 | TETKA | Shillien Saint | ![]() SFsupportTeam | 80 | 0 / 0 | 205 d. 23 h. | |
| 52 | Pa6SWS | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 229 d. 23 h. | |
| 53 | Dilara | Spectral Dancer | ![]() SFsupportTeam | 80 | 0 / 0 | 228 d. 12 h. | |
| 54 | ShadowOfBranded | Shillien Saint | YoungGods | 80 | 0 / 0 | 297 d. 10 h. | |
| 55 | M7M2 | Mystic Muse | Krevedka | 80 | 0 / 0 | 65 d. 4 h. | |
| 56 | sdsdee1 | Eva's Saint | ![]() AdrenalineRush | 80 | 0 / 0 | 200 d. 8 h. | |
| 57 | Pa8SWS | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 216 d. 4 h. | |
| 58 | lis14ka | Doom Cryer | PowerofHonor | 80 | 5 / 3 | 354 d. 19 h. | |
| 59 | FireUnit | Archmage | Invaders | 80 | 0 / 0 | 118 d. 9 h. | |
| 60 | ee001 | Eva's Saint | ![]() StandAlone | 80 | 0 / 0 | 256 d. 1 h. | |
| 61 | 3AJIuBAJIKA | Shillien Saint | ![]() TheVanguard | 80 | 1 / 0 | 592 d. 3 h. | |
| 62 | Tiesto | Doom Cryer | Fusion | 80 | 0 / 0 | 157 d. 15 h. | |
| 63 | MFShillienSaint | Shillien Saint | ![]() DarkInquisitors | 80 | 0 / 0 | 83 d. 10 h. | |
| 64 | NoYoo | Mystic Muse | 80 | 273 / 2 | 263 d. | ||
| 65 | Skinny | Titan | ![]() CerkovnoeDelo | 80 | 121 / 50 | 557 d. 2 h. | |
| 66 | oEE | Eva's Saint | 80 | 0 / 0 | 143 d. 15 h. | ||
| 67 | BuTa | Eva's Saint | ![]() OBLIVION | 80 | 0 / 0 | 412 d. 4 h. | |
| 68 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 198 d. 10 h. | |
| 69 | TOPMO3 | Mystic Muse | 80 | 2 / 18 | 173 d. 4 h. | ||
| 70 | 3rd | Titan | YoungGods | 80 | 1 / 0 | 118 d. 2 h. | |
| 71 | KatanaZero | Eva's Saint | ![]() SFsupportTeam | 80 | 0 / 0 | 186 d. 3 h. | |
| 72 | Eeson | Eva's Saint | PowerofHonor | 80 | 0 / 0 | 155 d. 15 h. | |
| 73 | Kosl | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 587 d. 11 h. | |
| 74 | hwk2 | Sagittarius | ![]() AdrenalineRush | 80 | 0 / 0 | 150 d. 1 h. | |
| 75 | M5se | Shillien Saint | Krevedka | 80 | 0 / 0 | 79 d. 5 h. | |
| 76 | Yuy | Sword Muse | Pony | 80 | 0 / 0 | 180 d. | |
| 77 | Pa9BD | Spectral Dancer | ![]() Krevetka | 80 | 0 / 0 | 214 d. 7 h. | |
| 78 | poh | Fortune Seeker | Invaders | 80 | 0 / 3 | 453 d. 13 h. | |
| 79 | 2ndtir | Grand Khavatari | ![]() Divine | 80 | 0 / 0 | 323 d. 6 h. | |
| 80 | Pa5T3 | Grand Khavatari | ![]() Krevetka | 80 | 0 / 2 | 231 d. 14 h. | |
| 81 | Mavrik | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 84 d. 20 h. | |
| 82 | Patricia | Hierophant | ![]() TheVanguard | 80 | 0 / 0 | 611 d. 1 h. | |
| 83 | bsft | Hell Knight | WALKpoJIZNI | 80 | 1 / 0 | 218 d. 23 h. | |
| 84 | M2e1 | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 183 d. 23 h. | |
| 85 | Rush2 | Sagittarius | ![]() SILEANIS | 80 | 1 / 0 | 172 d. 1 h. | |
| 86 | lSPOILl | Fortune Seeker | ![]() Business | 80 | 0 / 10 | 430 d. 13 h. | |
| 87 | Gladio | Duelist | ![]() Business | 80 | 6 / 1 | 251 d. 11 h. | |
| 88 | Madori | Fortune Seeker | YoungGods | 80 | 0 / 0 | 306 d. 21 h. | |
| 89 | Tasi | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 494 d. 15 h. | |
| 90 | S2SoTyr | Grand Khavatari | ![]() SILEANIS | 80 | 0 / 0 | 185 d. 11 h. | |
| 91 | Mehmet | Mystic Muse | ![]() Business | 80 | 37 / 32 | 432 d. 12 h. | |
| 92 | WonderBoyX | Sword Muse | EpicaStella | 80 | 4 / 2 | 80 d. 20 h. | |
| 93 | Nightwish | Sword Muse | 80 | 0 / 1 | 132 d. 2 h. | ||
| 94 | Sultan | Soultaker | ![]() Business | 80 | 6 / 6 | 270 d. 15 h. | |
| 95 | Fatih | Mystic Muse | ![]() Business | 80 | 30 / 4 | 333 d. 5 h. | |
| 96 | Krypton | Doom Cryer | 80 | 3 / 0 | 267 d. 2 h. | ||
| 97 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 365 d. 16 h. | |
| 98 | CardinalRoyal | Cardinal | BlackSun | 80 | 0 / 0 | 105 d. 12 h. | |
| 99 | MartiniRose | Cardinal | 80 | 0 / 1 | 264 d. 16 h. | ||
| 100 | SWSCoolestDude | Sword Muse | 80 | 0 / 0 | 116 d. 14 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Invaders | 174RUS | - | The Mithril Chamber | 8 | 361640 | 79 | 168 |
| 2 | ![]() Business | LegionOfDarkness | Goddard Castle | The Bronze Chamber | 8 | 208560 | 121 | 659 |
| 3 | ![]() CerkovnoeDelo | LegionOfDarkness | Aden Castle | Bandit Stronghold | 8 | 203614 | 173 | 1310 |
| 4 | ![]() DarkInquisitors | LegionOfDarkness | Giran Castle | Aria Chamber | 8 | 183400 | 112 | 1312 |
| 5 | ![]() UltimaT | Friends | Innadril Castle | 8 | 126977 | 156 | 552 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 14-11-26 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 14-11-26 20:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 5% | 14-11-26 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 5% | 15-11-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 5% | 15-11-26 20:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 14-11-26 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 15% | 15-11-26 20:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 5% | 14-11-26 20:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 15-11-26 20:00 | Attackers: - | |
YoungGods
Praetorianz
DarkInquisitors
SILEANIS
Electros
UltimaT
Lively
Krevetka
Business
Invaders
Fusion
TheVanguard
Divine
STURM
AdrenalineRush
band01
SFsupportTeam
CerkovnoeDelo
OBLIVION
PowerofHonor
StandAlone
WALKpoJIZNI
EpicaStella
BlackSun
SacredFire 
California 





Pacto 
7bioz