Rating Hard x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 315 d. 7 h. | |
| 2 | Sheena | Warlord | Praetorianz | 46 | 1268 / 1 | 7 d. 19 h. | |
| 3 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 197 d. 20 h. | |
| 4 | Tyrael | Mystic Muse | ![]() DarkInquisitors | 80 | 389 / 26 | 127 d. 8 h. | |
| 5 | qZp | Maestro | ![]() SILEANIS | 76 | 387 / 91 | 543 d. 23 h. | |
| 6 | Stalevar | Dominator | 79 | 276 / 1 | 125 d. 8 h. | ||
| 7 | NoYoo | Mystic Muse | 80 | 273 / 2 | 263 d. | ||
| 8 | Judy | Bounty Hunter | 44 | 241 / 1 | 19 d. 14 h. | ||
| 9 | Yooooo | Hierophant | 79 | 236 / 6 | 262 d. 22 h. | ||
| 10 | qSp | Fortune Seeker | ![]() SILEANIS | 78 | 222 / 123 | 512 d. 17 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Ant1Band | Sagittarius | ![]() UltimaT | 79 | 30 / 4384 | 4 d. 2 h. | |
| 2 | AmtiBand | Sagittarius | ![]() UltimaT | 78 | 3 / 1836 | 2 d. 11 h. | |
| 3 | AntiBand | Sagittarius | ![]() UltimaT | 78 | 14 / 1374 | 2 d. 2 h. | |
| 4 | Death | Necromancer | 49 | 0 / 538 | 10 d. 17 h. | ||
| 5 | Sunrise | Spellsinger | 42 | 2 / 508 | 80 d. 19 h. | ||
| 6 | Outsider | Wizard | 35 | 2 / 432 | 18 d. 9 h. | ||
| 7 | MagAssist | Storm Screamer | 78 | 13 / 287 | 69 d. 20 h. | ||
| 8 | lVIPlxlEp1cS1de | Soultaker | 76 | 10 / 218 | 22 d. 13 h. | ||
| 9 | SecretPlanX | Mystic Muse | 78 | 5 / 212 | 26 d. 12 h. | ||
| 10 | lllx | Spellhowler | 57 | 9 / 192 | 9 d. 6 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | MrMacho | Titan | YoungGods | 80 | 10 / 3 | 268 d. 7 h. | |
| 2 | Pimpl | Sagittarius | STURM | 80 | 0 / 0 | 106 d. 14 h. | |
| 3 | KremonikSV | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 332 d. 15 h. | |
| 4 | KycaTb | Grand Khavatari | YoungGods | 80 | 1 / 0 | 380 d. 7 h. | |
| 5 | SpoilForMe | Fortune Seeker | 80 | 0 / 0 | 259 d. 13 h. | ||
| 6 | JIopD | Storm Screamer | ![]() OBLIVION | 80 | 0 / 0 | 48 d. 9 h. | |
| 7 | 2ndtir | Grand Khavatari | ![]() Divine | 80 | 0 / 0 | 323 d. 6 h. | |
| 8 | JIEHASE | Shillien Saint | ![]() SacredFire | 80 | 0 / 0 | 320 d. 14 h. | |
| 9 | DryEE2 | Eva's Saint | BotCats | 80 | 0 / 0 | 257 d. 8 h. | |
| 10 | AuthOL | Dominator | ![]() CerkovnoeDelo | 80 | 0 / 0 | 427 d. 3 h. | |
| 11 | Mirel | Eva's Saint | ![]() Lively | 80 | 0 / 0 | 580 d. 9 h. | |
| 12 | S1BD | Spectral Dancer | 80 | 0 / 0 | 564 d. 16 h. | ||
| 13 | MM1 | Mystic Muse | ![]() Krevetka | 80 | 26 / 14 | 190 d. 13 h. | |
| 14 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 197 d. 20 h. | |
| 15 | Eeson | Eva's Saint | PowerofHonor | 80 | 0 / 0 | 147 d. 9 h. | |
| 16 | Kosl | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 383 d. 1 h. | |
| 17 | hwk2 | Sagittarius | ![]() AdrenalineRush | 80 | 0 / 0 | 150 d. 1 h. | |
| 18 | m1coR | Soultaker | ![]() Chillout | 80 | 0 / 0 | 60 d. 16 h. | |
| 19 | Faramir | Sagittarius | BlackSun | 80 | 1 / 0 | 231 d. | |
| 20 | Lapa | Spectral Dancer | Pony | 80 | 0 / 0 | 180 d. 21 h. | |
| 21 | Hannibal | Spectral Dancer | ![]() ComebackTo2007 | 80 | 0 / 0 | 264 d. 13 h. | |
| 22 | Pa5SE | Shillien Saint | ![]() Krevetka | 80 | 0 / 0 | 231 d. 10 h. | |
| 23 | Play | Grand Khavatari | BlackSun | 80 | 1 / 0 | 249 d. 11 h. | |
| 24 | Patricia | Hierophant | ![]() TheVanguard | 80 | 0 / 0 | 580 d. 13 h. | |
| 25 | bdspoil | Spectral Dancer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 450 d. 4 h. | |
| 26 | Meridia | Eva's Saint | ![]() TheVanguard | 80 | 0 / 0 | 321 d. 20 h. | |
| 27 | Mag1 | Soultaker | 80 | 75 / 2 | 168 d. 2 h. | ||
| 28 | Madori | Fortune Seeker | YoungGods | 80 | 0 / 0 | 256 d. 11 h. | |
| 29 | Tasi | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 399 d. 3 h. | |
| 30 | Nightwish | Sword Muse | 80 | 0 / 1 | 132 d. | ||
| 31 | IIeBeU | Sword Muse | 80 | 0 / 0 | 108 d. 18 h. | ||
| 32 | S3KoS | Grand Khavatari | 80 | 0 / 3 | 515 d. 12 h. | ||
| 33 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 315 d. 7 h. | |
| 34 | SWSCoolestDude | Sword Muse | 80 | 0 / 0 | 111 d. 4 h. | ||
| 35 | KKA | Sword Muse | ![]() Chillout | 80 | 0 / 0 | 70 d. 8 h. | |
| 36 | Life | Storm Screamer | Invaders | 80 | 29 / 9 | 234 d. 15 h. | |
| 37 | IIeIIeIIIka | Hierophant | ![]() Lively | 80 | 0 / 0 | 597 d. 7 h. | |
| 38 | Problem | Cardinal | ![]() Business | 80 | 0 / 0 | 81 d. 4 h. | |
| 39 | OverHit | Dominator | ![]() Business | 80 | 0 / 0 | 204 d. 2 h. | |
| 40 | KremonikBD | Spectral Dancer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 334 d. 3 h. | |
| 41 | Shrek | Fortune Seeker | ![]() CerkovnoeDelo | 80 | 3 / 0 | 623 d. 17 h. | |
| 42 | AuthBP | Cardinal | ![]() CerkovnoeDelo | 80 | 0 / 0 | 420 d. 3 h. | |
| 43 | Mage3S | Mystic Muse | ![]() SacredFire | 80 | 0 / 0 | 124 d. 12 h. | |
| 44 | Kristall | Storm Screamer | ![]() OBLIVION | 80 | 0 / 0 | 145 d. 7 h. | |
| 45 | VasilyZaytsev | Sagittarius | Fusion | 80 | 0 / 0 | 154 d. 23 h. | |
| 46 | M7M2 | Mystic Muse | Krevedka | 80 | 0 / 0 | 65 d. 4 h. | |
| 47 | sdsdbd1 | Spectral Dancer | ![]() AdrenalineRush | 80 | 0 / 2 | 258 d. 9 h. | |
| 48 | Pa8SWS | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 216 d. 4 h. | |
| 49 | JustAnotherSE | Shillien Saint | YoungGods | 80 | 0 / 0 | 163 d. 8 h. | |
| 50 | lis14ka | Doom Cryer | PowerofHonor | 80 | 5 / 1 | 346 d. 13 h. | |
| 51 | Batya | Storm Screamer | ![]() OBLIVION | 80 | 0 / 0 | 225 d. 20 h. | |
| 52 | ee001 | Eva's Saint | ![]() StandAlone | 80 | 0 / 0 | 256 d. 1 h. | |
| 53 | M5ee | Eva's Saint | Krevedka | 80 | 0 / 0 | 79 d. 6 h. | |
| 54 | Gromila | Fortune Seeker | ![]() SacredFire | 80 | 0 / 0 | 163 d. 8 h. | |
| 55 | MFEvasSaint | Eva's Saint | ![]() DarkInquisitors | 80 | 0 / 0 | 82 d. 21 h. | |
| 56 | M7bd | Spectral Dancer | Krevedka | 80 | 0 / 0 | 65 d. 12 h. | |
| 57 | se001 | Shillien Saint | ![]() Krevetka | 80 | 0 / 0 | 256 d. 7 h. | |
| 58 | Kremonikov | Dominator | ![]() CerkovnoeDelo | 80 | 0 / 0 | 315 d. 1 h. | |
| 59 | Camila | Spectral Dancer | ![]() Business | 80 | 0 / 3 | 258 d. 12 h. | |
| 60 | AuthSE | Shillien Saint | ![]() CerkovnoeDelo | 80 | 96 / 28 | 666 d. 7 h. | |
| 61 | Rutal | Spectral Dancer | YoungGods | 80 | 0 / 0 | 172 d. 14 h. | |
| 62 | M5bd | Spectral Dancer | Krevedka | 80 | 0 / 0 | 79 d. 7 h. | |
| 63 | HyM | Mystic Muse | ![]() UltimaT | 80 | 189 / 6 | 133 d. 22 h. | |
| 64 | Winny | Titan | ![]() CerkovnoeDelo | 80 | 102 / 34 | 588 d. 3 h. | |
| 65 | Silvana | Eva's Saint | STURM | 80 | 0 / 0 | 100 d. 11 h. | |
| 66 | Marco | Shillien Saint | ![]() Business | 80 | 0 / 0 | 256 d. | |
| 67 | AuthWL | Dreadnought | ![]() CerkovnoeDelo | 80 | 1 / 5 | 415 d. 3 h. | |
| 68 | KykJIa4eB | Arcana Lord | STURM | 80 | 0 / 0 | 98 d. 11 h. | |
| 69 | TAH4OP | Spectral Dancer | KPOBb | 80 | 0 / 0 | 295 d. 9 h. | |
| 70 | sdsdspoil | Fortune Seeker | ![]() TheVanguard | 80 | 0 / 0 | 223 d. 7 h. | |
| 71 | Maschine | Storm Screamer | ![]() Business | 80 | 0 / 4 | 203 d. 17 h. | |
| 72 | band0700 | Cardinal | ![]() band01 | 80 | 0 / 0 | 133 d. 10 h. | |
| 73 | M1se | Shillien Saint | ![]() Krevetka | 80 | 0 / 0 | 190 d. 13 h. | |
| 74 | Boogie | Eva's Saint | Invaders | 80 | 0 / 0 | 612 d. 13 h. | |
| 75 | MAHHA | Eva's Saint | ![]() SFsupportTeam | 80 | 0 / 0 | 209 d. 12 h. | |
| 76 | M6sw | Sword Muse | Krevedka | 80 | 0 / 0 | 68 d. 18 h. | |
| 77 | Pa9SWS | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 214 d. 13 h. | |
| 78 | Daeneryis | Sword Muse | ![]() TheVanguard | 80 | 0 / 0 | 117 d. 12 h. | |
| 79 | bdd | Spectral Dancer | BlackSun | 80 | 0 / 0 | 51 d. 7 h. | |
| 80 | Polav | Eva's Saint | Pony | 80 | 0 / 0 | 243 d. 2 h. | |
| 81 | Mage3 | Storm Screamer | BotCats | 80 | 0 / 0 | 284 d. 20 h. | |
| 82 | Aemond | Elemental Master | BlackSun | 80 | 0 / 0 | 145 d. 12 h. | |
| 83 | OJleHeBogka | Elemental Master | ![]() DarkInquisitors | 80 | 4 / 5 | 470 d. 7 h. | |
| 84 | ELLIX3 | Doom Cryer | YoungGods | 80 | 0 / 0 | 204 d. 3 h. | |
| 85 | S2SoVark | Doom Cryer | ![]() SILEANIS | 80 | 0 / 0 | 187 d. 7 h. | |
| 86 | Pa7T2 | Grand Khavatari | ![]() Krevetka | 80 | 1 / 0 | 221 d. 14 h. | |
| 87 | she | Shillien Saint | BlackSun | 80 | 0 / 0 | 51 d. | |
| 88 | Mam0 | Grand Khavatari | PowerofHonor | 80 | 0 / 0 | 179 d. 19 h. | |
| 89 | Pa7EE | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 221 d. 14 h. | |
| 90 | Melisandre | Arcana Lord | ![]() TheVanguard | 80 | 0 / 0 | 123 d. 17 h. | |
| 91 | LedyCX3 | Storm Screamer | ![]() Lively | 80 | 0 / 0 | 540 d. 21 h. | |
| 92 | sp001 | Fortune Seeker | ![]() Krevetka | 80 | 2 / 0 | 255 d. 10 h. | |
| 93 | Burial | Hierophant | Invaders | 80 | 5 / 0 | 561 d. 16 h. | |
| 94 | Spoilo | Fortune Seeker | ![]() Business | 80 | 0 / 0 | 232 d. 18 h. | |
| 95 | Grimmjin | Archmage | ![]() band01 | 80 | 19 / 7 | 187 d. 7 h. | |
| 96 | KremonikSE | Shillien Saint | ![]() CerkovnoeDelo | 80 | 0 / 0 | 303 d. 16 h. | |
| 97 | LenyckaCBC | Sword Muse | ![]() SacredFire | 80 | 0 / 0 | 234 d. 10 h. | |
| 98 | Vasi | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 397 d. 13 h. | |
| 99 | Pa6SWS | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 229 d. 23 h. | |
| 100 | Bacek | Sword Muse | ![]() SFsupportTeam | 80 | 0 / 0 | 120 d. 8 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Invaders | Rune Castle | The Mithril Chamber | 8 | 332510 | 64 | 159 | |
| 2 | ![]() CerkovnoeDelo | LegionOfDarkness | Aden Castle | Bandit Stronghold | 8 | 188772 | 172 | 1302 |
| 3 | ![]() DarkInquisitors | LegionOfDarkness | Giran Castle | Luna Chamber | 8 | 141300 | 103 | 1311 |
| 4 | ![]() UltimaT | Friends | Innadril Castle | 8 | 126977 | 158 | 557 | |
| 5 | ![]() Business | LegionOfDarkness | Goddard Castle | The Bronze Chamber | 8 | 99370 | 106 | 245 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 07-02-26 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 07-02-26 20:00 | Attackers: | |
| 3 | ![]() | Giran Castle | Tax: 10% | 07-02-26 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 15% | 08-02-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 15% | 08-02-26 20:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 07-02-26 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 15% | 08-02-26 20:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 07-02-26 20:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 15% | 08-02-26 20:00 | Attackers: - | |
YoungGods
Praetorianz
DarkInquisitors
SILEANIS
UltimaT
STURM
CerkovnoeDelo
OBLIVION
Divine
SacredFire
Lively
Krevetka
PowerofHonor
AdrenalineRush
Chillout
BlackSun
ComebackTo2007
TheVanguard
Invaders
Business
Fusion
StandAlone
KPOBb
band01
SFsupportTeam

California 





