Rating Hard x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 365 d. 16 h. | |
| 2 | Sheena | Warlord | Praetorianz | 46 | 1268 / 1 | 7 d. 19 h. | |
| 3 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 198 d. 6 h. | |
| 4 | Tyrael | Mystic Muse | ![]() DarkInquisitors | 80 | 389 / 26 | 127 d. 17 h. | |
| 5 | qZp | Maestro | ![]() SILEANIS | 76 | 387 / 91 | 543 d. 23 h. | |
| 6 | Stalevar | Dominator | 79 | 276 / 1 | 125 d. 8 h. | ||
| 7 | NoYoo | Mystic Muse | 80 | 273 / 2 | 263 d. | ||
| 8 | Judy | Bounty Hunter | 44 | 241 / 1 | 19 d. 14 h. | ||
| 9 | Yooooo | Hierophant | 79 | 236 / 6 | 262 d. 22 h. | ||
| 10 | qSp | Fortune Seeker | ![]() SILEANIS | 78 | 222 / 123 | 512 d. 17 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Ant1Band | Sagittarius | ![]() UltimaT | 79 | 30 / 4384 | 4 d. 2 h. | |
| 2 | AmtiBand | Sagittarius | ![]() UltimaT | 78 | 3 / 1836 | 2 d. 11 h. | |
| 3 | AntiBand | Sagittarius | ![]() UltimaT | 78 | 14 / 1374 | 2 d. 2 h. | |
| 4 | Death | Necromancer | 49 | 0 / 538 | 10 d. 17 h. | ||
| 5 | Sunrise | Spellsinger | 42 | 2 / 508 | 80 d. 19 h. | ||
| 6 | Outsider | Wizard | 35 | 2 / 432 | 18 d. 9 h. | ||
| 7 | MagAssist | Storm Screamer | 78 | 13 / 287 | 69 d. 20 h. | ||
| 8 | lVIPlxlEp1cS1de | Soultaker | 76 | 10 / 218 | 22 d. 13 h. | ||
| 9 | SecretPlanX | Mystic Muse | 78 | 5 / 212 | 26 d. 12 h. | ||
| 10 | lllx | Spellhowler | 57 | 9 / 192 | 9 d. 6 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | CLS63s | Ghost Sentinel | ![]() Business | 80 | 8 / 0 | 78 d. 19 h. | |
| 2 | 3AJIuBAJIKA | Shillien Saint | ![]() TheVanguard | 80 | 1 / 0 | 592 d. 3 h. | |
| 3 | MFShillienSaint | Shillien Saint | ![]() DarkInquisitors | 80 | 0 / 0 | 83 d. 10 h. | |
| 4 | XzBiT | Spectral Dancer | ![]() California | 80 | 0 / 0 | 175 d. 16 h. | |
| 5 | ION | Spectral Dancer | BlackSun | 80 | 0 / 1 | 167 d. 3 h. | |
| 6 | Gn0m | Fortune Seeker | 80 | 0 / 0 | 162 d. 19 h. | ||
| 7 | Skinny | Titan | ![]() CerkovnoeDelo | 80 | 121 / 50 | 556 d. 16 h. | |
| 8 | Man2 | Grand Khavatari | YoungGods | 80 | 81 / 56 | 325 d. 14 h. | |
| 9 | PoK | Grand Khavatari | YoungGods | 80 | 0 / 0 | 549 d. 23 h. | |
| 10 | MYPOMELL | Grand Khavatari | ![]() Lively | 80 | 0 / 0 | 579 d. 13 h. | |
| 11 | Galakrond | Sword Muse | STURM | 80 | 0 / 0 | 124 d. 16 h. | |
| 12 | oSWSo | Sword Muse | 80 | 0 / 0 | 176 d. 13 h. | ||
| 13 | Chaya | Cardinal | ![]() Business | 80 | 0 / 0 | 348 d. 17 h. | |
| 14 | Dolor | Cardinal | ![]() band01 | 80 | 0 / 0 | 112 d. 1 h. | |
| 15 | SvSonger | Sword Muse | PowerofHonor | 80 | 1 / 7 | 331 d. 1 h. | |
| 16 | OpenKids | Spectral Dancer | BlackSun | 80 | 0 / 0 | 274 d. 19 h. | |
| 17 | Biatris | Storm Screamer | 80 | 0 / 0 | 251 d. 19 h. | ||
| 18 | mamik | Sword Muse | PowerofHonor | 80 | 0 / 0 | 178 d. 18 h. | |
| 19 | Spearow | Grand Khavatari | ![]() TheVanguard | 80 | 0 / 0 | 377 d. 10 h. | |
| 20 | band1000 | Eva's Saint | ![]() band01 | 80 | 0 / 0 | 122 d. 9 h. | |
| 21 | Cyk | Grand Khavatari | Batmen | 80 | 1 / 0 | 342 d. 23 h. | |
| 22 | BDLenycka | Spectral Dancer | ![]() SacredFire | 80 | 0 / 0 | 265 d. 7 h. | |
| 23 | Dibda | Spectral Dancer | YoungGods | 80 | 0 / 0 | 121 d. 15 h. | |
| 24 | Hanador | Arcana Lord | ![]() AdrenalineRush | 80 | 0 / 0 | 140 d. 6 h. | |
| 25 | Shaya | Shillien Saint | ![]() band01 | 80 | 0 / 0 | 186 d. 18 h. | |
| 26 | M6M2 | Soultaker | Krevedka | 80 | 3 / 0 | 68 d. 5 h. | |
| 27 | Bekbz | Storm Screamer | Invaders | 80 | 1 / 0 | 169 d. 13 h. | |
| 28 | Archmage | Archmage | ![]() DarkInquisitors | 80 | 71 / 4 | 54 d. 6 h. | |
| 29 | Boby | Spectral Dancer | ![]() Business | 80 | 62 / 0 | 345 d. | |
| 30 | S3VaR | Doom Cryer | 80 | 0 / 0 | 517 d. 19 h. | ||
| 31 | sdsdsws | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 224 d. 22 h. | |
| 32 | M1sw | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 190 d. 13 h. | |
| 33 | Pa6PP | Hierophant | ![]() Krevetka | 80 | 0 / 0 | 229 d. 23 h. | |
| 34 | Astana | Hierophant | ![]() TheVanguard | 80 | 0 / 0 | 559 d. 22 h. | |
| 35 | M3wa | Doom Cryer | ![]() Krevetka | 80 | 0 / 0 | 88 d. 18 h. | |
| 36 | LedyCX1 | Storm Screamer | ![]() Lively | 80 | 0 / 0 | 392 d. 14 h. | |
| 37 | Woman1 | Hierophant | YoungGods | 80 | 0 / 0 | 399 d. 15 h. | |
| 38 | Cava | Eva's Saint | YoungGods | 80 | 0 / 0 | 288 d. 14 h. | |
| 39 | BAPKYXA | Dominator | ![]() SFsupportTeam | 80 | 0 / 0 | 148 d. 12 h. | |
| 40 | BDclass4 | Spectral Dancer | ![]() Lively | 80 | 0 / 0 | 351 d. 19 h. | |
| 41 | MM2 | Mystic Muse | ![]() Krevetka | 80 | 29 / 8 | 190 d. 12 h. | |
| 42 | Pa6EE | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 229 d. 22 h. | |
| 43 | SeraphinaX | Sagittarius | ![]() EpicaStella | 80 | 5 / 0 | 77 d. 5 h. | |
| 44 | hwk3 | Sagittarius | ![]() AdrenalineRush | 80 | 0 / 0 | 149 d. 18 h. | |
| 45 | sdsdee1 | Eva's Saint | ![]() AdrenalineRush | 80 | 0 / 0 | 200 d. 8 h. | |
| 46 | SEmag | Shillien Saint | 80 | 0 / 0 | 185 d. 6 h. | ||
| 47 | Symphonia | Sword Muse | 80 | 2 / 0 | 315 d. 5 h. | ||
| 48 | M2sw | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 184 d. 1 h. | |
| 49 | Mirel | Eva's Saint | ![]() Lively | 80 | 0 / 0 | 580 d. 9 h. | |
| 50 | CardinalCasino | Cardinal | BlackSun | 80 | 0 / 0 | 108 d. | |
| 51 | Do1ch | Titan | PowerofHonor | 80 | 89 / 62 | 323 d. 21 h. | |
| 52 | Malthael | Mystic Muse | ![]() DarkInquisitors | 80 | 625 / 1 | 198 d. 6 h. | |
| 53 | Minna | Cardinal | ![]() Business | 80 | 0 / 0 | 101 d. 6 h. | |
| 54 | S2VaR | Doom Cryer | 80 | 0 / 0 | 549 d. 7 h. | ||
| 55 | Eeson | Eva's Saint | PowerofHonor | 80 | 0 / 0 | 147 d. 9 h. | |
| 56 | Nsws | Sword Muse | ![]() Krevetka | 80 | 0 / 0 | 229 d. 3 h. | |
| 57 | Kosl | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 450 d. 17 h. | |
| 58 | hwk2 | Sagittarius | ![]() AdrenalineRush | 80 | 0 / 0 | 150 d. 1 h. | |
| 59 | Faramir | Sagittarius | BlackSun | 80 | 1 / 0 | 232 d. | |
| 60 | Lapa | Spectral Dancer | Pony | 80 | 0 / 0 | 180 d. 21 h. | |
| 61 | Epilor | Eva's Saint | ![]() Business | 80 | 0 / 0 | 283 d. 6 h. | |
| 62 | Pa7PP1 | Hierophant | ![]() Krevetka | 80 | 0 / 0 | 216 d. 19 h. | |
| 63 | Patricia | Hierophant | ![]() TheVanguard | 80 | 0 / 0 | 611 d. 1 h. | |
| 64 | bsft | Hell Knight | WALKpoJIZNI | 80 | 1 / 0 | 218 d. 16 h. | |
| 65 | Mage1 | Storm Screamer | BotCats | 80 | 0 / 0 | 285 d. 7 h. | |
| 66 | bdspoil | Spectral Dancer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 464 d. 13 h. | |
| 67 | Meridia | Eva's Saint | ![]() TheVanguard | 80 | 0 / 0 | 352 d. 12 h. | |
| 68 | Madori | Fortune Seeker | YoungGods | 80 | 0 / 0 | 306 d. 21 h. | |
| 69 | Tasi | Doom Cryer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 446 d. 12 h. | |
| 70 | Mika | Spectral Dancer | ![]() band01 | 80 | 0 / 0 | 186 d. 18 h. | |
| 71 | Nightwish | Sword Muse | 80 | 0 / 1 | 132 d. 2 h. | ||
| 72 | Pa10BD | Spectral Dancer | Krevedka | 80 | 0 / 0 | 204 d. 9 h. | |
| 73 | 2ndbish | Cardinal | ![]() Divine | 80 | 0 / 0 | 319 d. 18 h. | |
| 74 | IIeBeU | Sword Muse | 80 | 0 / 0 | 108 d. 18 h. | ||
| 75 | S3KoS | Grand Khavatari | 80 | 0 / 3 | 515 d. 12 h. | ||
| 76 | DelRay | Mystic Muse | YoungGods | 80 | 20661 / 1 | 365 d. 16 h. | |
| 77 | IIeIIeIIIka | Hierophant | ![]() Lively | 80 | 0 / 0 | 597 d. 7 h. | |
| 78 | Pa4WA | Doom Cryer | ![]() Krevetka | 80 | 0 / 0 | 138 d. 14 h. | |
| 79 | Problem | Cardinal | ![]() Business | 80 | 0 / 0 | 167 d. 11 h. | |
| 80 | OverHit | Dominator | ![]() Business | 80 | 0 / 0 | 204 d. 2 h. | |
| 81 | HierophantRoyal | Hierophant | BlackSun | 80 | 0 / 0 | 102 d. 21 h. | |
| 82 | KremonikBD | Spectral Dancer | ![]() CerkovnoeDelo | 80 | 0 / 0 | 338 d. 17 h. | |
| 83 | Shrek | Fortune Seeker | ![]() CerkovnoeDelo | 80 | 3 / 0 | 653 d. 18 h. | |
| 84 | Pa9EE | Eva's Saint | ![]() Krevetka | 80 | 0 / 0 | 214 d. 6 h. | |
| 85 | MrMacho | Titan | YoungGods | 80 | 10 / 3 | 341 d. 20 h. | |
| 86 | KremonikSV | Sword Muse | ![]() CerkovnoeDelo | 80 | 0 / 0 | 337 d. 17 h. | |
| 87 | KycaTb | Grand Khavatari | YoungGods | 80 | 1 / 0 | 445 d. 16 h. | |
| 88 | SpoilForMe | Fortune Seeker | 80 | 0 / 0 | 259 d. 13 h. | ||
| 89 | JIEHASE | Shillien Saint | ![]() SacredFire | 80 | 0 / 0 | 373 d. 6 h. | |
| 90 | Mayu | Hierophant | PowerofHonor | 80 | 0 / 0 | 372 d. 5 h. | |
| 91 | Luhud | Doom Cryer | YoungGods | 80 | 0 / 0 | 201 d. 7 h. | |
| 92 | AuthOL | Dominator | ![]() CerkovnoeDelo | 80 | 0 / 0 | 457 d. 20 h. | |
| 93 | Lorde | Fortune Seeker | ![]() California | 80 | 0 / 0 | 179 d. 23 h. | |
| 94 | Pa8S | Fortune Seeker | ![]() Krevetka | 80 | 0 / 0 | 216 d. 4 h. | |
| 95 | M5ee | Eva's Saint | Krevedka | 80 | 0 / 0 | 79 d. 6 h. | |
| 96 | Pa8SE | Shillien Saint | ![]() Krevetka | 80 | 0 / 0 | 216 d. 10 h. | |
| 97 | Gromila | Fortune Seeker | ![]() SacredFire | 80 | 0 / 0 | 163 d. 8 h. | |
| 98 | MFEvasSaint | Eva's Saint | ![]() DarkInquisitors | 80 | 0 / 0 | 83 d. 11 h. | |
| 99 | M7bd | Spectral Dancer | Krevedka | 80 | 0 / 0 | 65 d. 12 h. | |
| 100 | Kratos | Doom Cryer | ![]() OBLIVION | 80 | 0 / 0 | 70 d. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Invaders | Rune Castle | The Mithril Chamber | 8 | 334510 | 64 | 159 | |
| 2 | ![]() CerkovnoeDelo | LegionOfDarkness | Aden Castle | Bandit Stronghold | 8 | 203614 | 171 | 1310 |
| 3 | ![]() DarkInquisitors | LegionOfDarkness | Giran Castle | Aria Chamber | 8 | 173300 | 110 | 1312 |
| 4 | ![]() Business | LegionOfDarkness | Goddard Castle | The Bronze Chamber | 8 | 128770 | 130 | 325 |
| 5 | ![]() UltimaT | Friends | Innadril Castle | 8 | 126977 | 158 | 557 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 16-05-26 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 16-05-26 20:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 5% | 16-05-26 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 15% | 17-05-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 5% | 17-05-26 20:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 16-05-26 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 15% | 17-05-26 20:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 16-05-26 20:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 5% | 17-05-26 20:00 | Attackers: - | |
YoungGods
Praetorianz
DarkInquisitors
SILEANIS
UltimaT
Business
TheVanguard
California
BlackSun
CerkovnoeDelo
Lively
STURM
band01
PowerofHonor
Batmen
SacredFire
AdrenalineRush
Invaders
Krevetka
SFsupportTeam
EpicaStella
WALKpoJIZNI
Divine
OBLIVION







